Inland Revenue Department Nepal has published the agency codes that shall be used for the collection of direct and indirect taxes for the general public's information. Each code consists of 9 numbers. There are in total 59 agency codes currently in use.
From these codes, we can classify that there are four types of IRD offices currently in operation.
1) Inland Revenue Office
2) Tax Payer Service Office
3) Large Tax Payer Service Office, and
4) Medium Tax Payer Service Office
When shall you use these codes?
It shall be used while choosing the agency where the tax should be deposited while completing the form for depositing the taxes.
Agency Code list below:
You can also see the Nepali Version of the agency codes below:
From these codes, we can classify that there are four types of IRD offices currently in operation.
1) Inland Revenue Office
2) Tax Payer Service Office
3) Large Tax Payer Service Office, and
4) Medium Tax Payer Service Office
When shall you use these codes?
It shall be used while choosing the agency where the tax should be deposited while completing the form for depositing the taxes.
Agency Code list below:
S.N. | Agency Code | Name | Address |
1 | 305011620 | Inland Revenue Office | Lahan |
2 | 305030201 | Tax Payer Service office | Phidim |
3 | 305030301 | Tax Payer Service office | Illam |
4 | 305030401 | Tax Payer Service office | Khandbari |
5 | 305030601 | Tax Payer Service office | Dhankuta |
6 | 305030801 | Tax Payer Service office | Khotang |
7 | 305030901 | Tax Payer Service office | Lukla |
8 | 305031101 | Tax Payer Service office | Gaighat |
9 | 305031201 | Inland Revenue Office | Bhadrapur |
10 | 305031202 | Inland Revenue Office | Damak |
11 | 305031302 | Inland Revenue Office | Biratnagar |
12 | 305031308 | Tax Payer Service office | Biratchowk |
13 | 305031402 | Tax Payer Service office | Itahari |
14 | 305031403 | Inland Revenue Office | Dharan |
15 | 305031505 | Tax Payer Service office | Rajbiraj |
16 | 305031701 | Inland Revenue Office | Janakpur |
17 | 305031801 | Tax Payer Service office | Bardibas |
18 | 305031901 | Tax Payer Service office | Malangwa |
19 | 305032001 | Tax Payer Service office | Gaur |
20 | 305032101 | Inland Revenue Office | Simara |
21 | 305032201 | Inland Revenue Office | Birgunj |
22 | 305032601 | Inland Revenue Office | Dhulikhel |
23 | 305033001 | Tax Payer Service office | Galchi |
24 | 305033101 | Inland Revenue Office | Bharatpur |
25 | 305033201 | Inland Revenue Office | Hetauda |
26 | 305033301 | Inland Revenue Office | Bhaktapur |
27 | 305033401 | Inland Revenue Office | Lalitpur -1 |
28 | 305033402 | Large Tax Payers Office | Lalitpur |
29 | 305033403 | Inland Revenue Office | Lalitpur -2 |
30 | 305033503 | Inland Revenue Office | Battisputali |
31 | 305033504 | Inland Revenue Office | Koteshwor |
32 | 305033505 | Inland Revenue Office | New Baneshwor |
33 | 305033506 | Inland Revenue Office | Chabahil |
34 | 305033509 | Inland Revenue Office | Kalimati |
35 | 305033510 | Inland Revenue Office | Kalanki |
36 | 305033513 | Inland Revenue Office | Tripureshwor |
37 | 305033514 | Inland Revenue Office | Naya Sadak |
38 | 305033516 | Inland Revenue Office | Maharjgunj |
39 | 305033517 | Inland Revenue Office | Putalisadak |
40 | 305033518 | Inland Revenue Office | Balaju |
41 | 305033519 | Inland Revenue Office | Thamel |
42 | 305033520 | Inland Revenue Office | Tanggal |
43 | 305033539 | Medium Tax Payers Office | Babarmahal |
44 | 305033801 | Inland Revenue Office | Damauli |
45 | 305033901 | Inland Revenue Office | Pokhara |
46 | 305034501 | Inland Revenue Office | Baglung |
47 | 305034601 | Tax Payer Service office | Kawasoti |
48 | 305034801 | Inland Revenue Office | Butwal |
49 | 305034802 | Inland Revenue Office | Bhairahawa |
50 | 305034901 | Inland Revenue Office | Krishnanagar |
51 | 305035001 | Tax Payer Service office | Tansen |
52 | 305035601 | Inland Revenue Office | Dang |
53 | 305035702 | Inland Revenue Office | Nepalgunj |
54 | 305036201 | Tax Payer Service office | Jumla |
55 | 305036801 | Inland Revenue Office | Surkhet |
56 | 305037501 | Tax Payer Service office | Dadeldhura |
57 | 305037601 | Inland Revenue Office | Mahendranagar |
58 | 305037701 | Inland Revenue Office | Dhangadi |
59 | 305037702 | Tax Payer Service office | Lamki |
You can also see the Nepali Version of the agency codes below:
Excellent post. Just what I was looking. Thank you for this post. Best Accountant in Sydney
ReplyDelete