Nepal is one of those countries who rank pretty low in its strength for the passport. It is currently ranked 90th in the world with only 11 Countries not requiring Nepalese to have a Visa and another 23 countries granting Nepalese a Visa on Arrival.
You can see the complete list of 193 countries with visa requirement, allowed stay and any additional important notes below. This is the most up to date list from September 2018 and the source of the same is Wikipedia.
-->You can see the complete list of 193 countries with visa requirement, allowed stay and any additional important notes below. This is the most up to date list from September 2018 and the source of the same is Wikipedia.
S.N. | Country | Visa Requirement | Allowed Stay | Additional Notes |
1 | Afghanistan | Visa Required | ||
2 | Albania | Visa Required | ||
3 | Algeria | Visa Required | ||
4 | Andorra | Visa Required | ||
5 | Angola | Visa Required | ||
6 | Antigua and Barbuda | Electronic Visa Required | ||
7 | Argentina | Visa Required | ||
8 | Armenia | Visa Required | ||
9 | Australia | Electronic Visa Required | Can be applied online or through Visa Agent | |
10 | Austria | Visa Required | ||
11 | Azerbaijan | eVisa | 30 days | |
12 | Bahamas | Visa Required | ||
13 | Bahrain | Visa Required | ||
14 | Bangladesh | Visa on Arrival | ||
15 | Barbados | Visa Required | ||
16 | Belaurs | Visa Required | ||
17 | Belgium | Visa Required | ||
18 | Belize | Visa Required | ||
19 | Benin | eVisa / Visa on Arrival | 30 days / 8 days | International Vaccination Certificate required |
20 | Bhutan | Visa Required | ||
21 | Bolivia | Visa on Arrival | 90 days | |
22 | Bosnia and Herzegovina | Visa Required | ||
23 | Botswana | Visa Required | ||
24 | Brazil | Visa Required | ||
25 | Brunei | Visa Required | ||
26 | Bulgaria | Visa Required | ||
27 | Burkina Faso | Visa Required | ||
28 | Burundi | Visa Required | ||
29 | Cambodia | eVisa / Visa on Arrival | 30 days | |
30 | Cameroon | Visa Required | ||
31 | Canada | Visa Required | ||
32 | Cape Verde | Visa on Arrival | ||
33 | Central African Republic | Visa Required | ||
34 | Chad | Visa Required | ||
35 | Chile | Visa Required | ||
36 | China | Visa Required | ||
37 | Colombia | Visa Required | ||
38 | Comoros | Visa on Arrival | ||
39 | Republic of the Congo | Visa Required | ||
40 | Democratic Republic of the COngo | Visa Required | ||
41 | Costa Rica | Visa Required | ||
42 | Cote d'Ivoire | Visa Required | ||
43 | Croatia | Visa Required | ||
44 | Cuba | Visa Required | ||
45 | Cyprus | Visa Required | ||
46 | Czech Republic | Visa Required | ||
47 | Denmark | Visa Required | ||
48 | Djibouti | eVisa | 31 days | |
49 | Dominica | Visa not required | 21 days | |
50 | Dominican Republic | Visa Required | ||
51 | Ecuador | Visa Required | ||
52 | Egypt | Visa Required | Conditional visa on arrival can be obtained | |
53 | El Salvador | Visa Required | ||
54 | Equatorial Guinea | Visa Required | ||
55 | Eritrea | Visa Required | ||
56 | Estonia | Visa Required | ||
57 | Ethiopia | eVisa | ||
58 | Fiji | Visa Required | ||
59 | Finland | Visa Required | ||
60 | France | Visa Required | ||
61 | Gabon | eVisa | Electronic visa holders must arrive via Libreville International Airport. | |
62 | Gambia | Visa not required | 90 days | |
63 | Georgia | Visa Required | Visa required and eVisa can be applied online. But can visit and stay for 90 days without Georgian visa if holding a supporting document which could be a valid visa or residence permit issued by USA, UK, Japan, Canada, Australia, New Zealand, Israel, South Korea, Schengen and GCC countries. | |
64 | Germany | Visa Required | ||
65 | Ghana | Visa Required | ||
66 | Greece | Visa Required | ||
67 | Grenada | Visa Required | ||
68 | Guatemala | Visa Required | ||
69 | Guinea | Visa Required | ||
70 | Guinea-Bissau | eVisa / Visa on Arrival | 90 days | |
71 | Guyana | Visa Required | ||
72 | Haiti | Visa not required | 3 months | |
73 | Honduras | Visa Required | ||
74 | Hungary | Visa Required | ||
75 | Iceland | Visa Required | ||
76 | India | Visa not required | Nepalese citizens may live and work freely in India under the 1950 Indo-Nepal Treaty of Peace and Friendship. | |
77 | Indonesia | Visa not required | 30 days | |
78 | Iran | Visa Required | ||
79 | Iraq | Visa Required | ||
80 | Ireland | Visa Required | ||
81 | Israel | Visa Required | ||
82 | Italy | Visa Required | ||
83 | Jamaica | Visa Required | ||
84 | Japan | Visa Required | ||
85 | Jordan | Visa Required | ||
86 | Kazakhstan | Visa Required | ||
87 | Kenya | eVisa / Visa on Arrival | 3 months | |
88 | Kiribati | Visa Required | ||
89 | North Korea | Visa Required | ||
90 | Sourth Korea | Visa Required | Visa not required for a stay of up to 30 days provided holding visa for Australia, Canada, Japan, New Zealand or U.S.A. and in transit to/from those countries Although Visa Not required to Visit Jeju Island for the period of 30 Days. | |
91 | Kuwait | Visa Required | ||
92 | Kyrgyzstan | eVisa | ||
93 | Laos | Visa on Arrival | 30 days | Conditions apply. Available at international airports Luangphabang, Pakse, Savannakhet and Vientiane, and at 4 land borders Friendship Bridge, and at 13 border crossings as well as Tanalaeng train station in Vientiane, which connects to the train station in Nongkai, Thailand. Entry points Lalai, Lantui, Meuang mom, Pakxan, and Phoudou are open only to visa holders. Extendable up to 60 days. |
94 | Latvia | Visa Required | ||
95 | Lebanon | Visa Required | ||
96 | Lesotho | eVisa | ||
97 | Liberia | Visa Required | ||
98 | Libya | Visa Required | ||
99 | Liechtenstein | Visa Required | ||
100 | Lithuania | Visa Required | ||
101 | Luxemborg | ViLuxembourged | ||
102 | Macedonia | Visa Required | ||
103 | Madagascar | Visa on Arrival | 90 days | |
104 | Malawi | Visa Required | ||
105 | Malaysia | Electronic Visa Required | Visa-free transit for 120 hours, provided arriving at and departing from Kuala Lumpur International Airport (only permitted to leave the transit area when switching terminals). | |
106 | Maldives | Visa on Arrival | 30 days | |
107 | Mali | Visa Required | ||
108 | Malta | Visa Required | ||
109 | Marshall Islands | Visa Required | ||
110 | Mauritania | Visa on Arrival | Available at Nouakchott–Oumtounsy International Airport. | |
111 | Mauritius | Visa on Arrival | 60 days | |
112 | Mexico | Visa Required | Visa not required for any valid USA visa (e.g. H, L, F, J, B1/B2 etc.) holders to enter Mexico with tourist, transit & business purposes. Legal Permanent Residents of USA, Canada, Japan, United Kingdom & Schengen States do not require visa to enter Mexico with tourist, transit & business purposes. | |
113 | Micronesia | Visa not required | 30 days | |
114 | Moldova | Visa Required | ||
115 | Monaco | Visa Required | ||
116 | Mongolia | Visa Required | ||
117 | Montenegro | Visa Required | ||
118 | Morocco | Visa Required | ||
119 | Mozambique | Visa on Arrival | 30 days | |
120 | Myanmar | eVisa | 28 days | eVisa holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports. |
121 | Nambia | Visa Required | ||
122 | Nauru | Visa Required | ||
123 | Netherlands | Visa Required | ||
124 | New Zealand | Visa Required | ||
125 | Nicaragua | Visa Required | ||
126 | Niger | Visa Required | ||
127 | Nigeria | Visa Required | ||
128 | Norway | Visa Required | ||
129 | Oman | Visa Required | ||
130 | Pakistan | Visa not required | 1 month | |
131 | Palau | Visa on Arrival | 30 days | |
132 | Panama | Visa Required | ||
133 | Papua New Guinea | Visa Required | ||
134 | Paraguay | Visa Required | ||
135 | Peru | Visa Required | Philippines | |
136 | Philippines | Visa not required | 30 days | |
137 | Poland | Visa Required | ||
138 | Portugal | Visa Required | ||
139 | Qatar | eVisa | ||
140 | Romania | Visa Required | ||
141 | Russia | Visa Required | ||
142 | Rwanda | eVisa / Visa on Arrival | 30 days | |
143 | Saint Kitts and Nevis | Visa Required | Visa can be obtained online | |
144 | Saint Lucia | Visa Required | ||
145 | Saint Vincent and the Grenadines | Visa not required | 30 days | |
146 | Samoa | Entry Permit on Arrival | 60 days | |
147 | San Marino | Visa Required | ||
148 | Sao Tome and Principe | Visa Required | Visa is obtained online. | |
149 | Saudi Arabia | Visa Required | ||
150 | Senegal | Visa not required | 90 days | |
151 | Serbia | Visa Required | Visa free for a maximum stay of 90 days for valid visa holders or residents of the European Union member states and the United States. | |
152 | Seychelles | Visitors Permit on Arrival | 3 months | |
153 | Sierra Leone | Visa Required | ||
154 | Singapore | Visa not required | 30 days | |
155 | Slovakia | Visa Required | ||
156 | Slovenia | Visa Required | ||
157 | Solomon Islands | Visa Required | ||
158 | Somalia | Visa on Arrival | 30 days | Available at Bosaso Airport, Galcaio Airport and Mogadishu Airport. |
159 | South Africa | Visa Required | ||
160 | South Sudan | Visa Required | ||
161 | Spain | Visa Required | ||
162 | Sri Lanka | eVisa / Visa on Arrival | 30 days | Must hold return or onward ticket |
163 | Sudan | Visa Required | ||
164 | Suriname | Visa Required | ||
165 | Swaziland | Visa Required | ||
166 | Sweden | Visa Required | ||
167 | Switzerland | Visa Required | ||
168 | Syria | Visa Required | ||
169 | Tajikistan | Visa Required | ||
170 | Tanzania | Visa on Arrival | 3 months | |
171 | Thailand | Visa Required | ||
172 | Timor Leste | Visa on Arrival | 30 days | |
173 | Togo | Visa on Arrival | 7 days | |
174 | Tonga | Visa Required | ||
175 | Trinidad and Tobago | Visa Required | ||
176 | Tunisia | Visa Required | ||
177 | Turkey | Visa Required | ||
178 | Turkeminstan | Visa Required | ||
179 | Tuvalu | Visa on Arrival | 1 month | |
180 | Uganda | eVisa/Visa on Arrival | Can be applied online | |
181 | Ukraine | eVisa | ||
182 | United Arab Emirates | Visa Required | ||
183 | United Kingdom | Visa Required | ||
184 | United States | Visa Required | ||
185 | Uruguay | Visa Required | ||
186 | Uzbekistan | Visa Required | ||
187 | Vanuatu | Visa Required | ||
188 | Vatican City | Visa Required | ||
189 | Venezuela | Visa Required | ||
190 | Vietnam | Visa Required | Prior visa needs to be otained which will be stamped on arrival at Airport | |
191 | Yemen | Visa Required | ||
192 | Zambia | eVisa | ||
193 | Zimbabwe | eVisa |
- Get link
- X
- Other Apps
Labels
Accounting
Labels:
Accounting
Location:
Kathmandu 44600, Nepal
- Get link
- X
- Other Apps
Great survey, I'm sure you're getting a great response.Intian-lääketieteellinen-viisumi
ReplyDeleteTook me time to read all the comments, but I really enjoyed the article. It proved to be Very helpful to me and I am sure to all the commenters here! It’s always nice when you can not only be informed, but also entertained! Intian viisumihakemus
ReplyDelete